Sr. No. | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) | Upload the link to the supporting documents |
---|---|---|---|---|---|---|---|---|---|
1. | “A study on impact of GST on Car Showrooms with Special Reference to Mumbai City” | Dr. Shiva Motiram Padme | Accountancy | 2021-22 | 33,000 | 2 Years | Mumbai -University | Government | Click here to view |
2. | ”Commercial Aspects of Waste Management” | Dr. Sunita Tidke | Accountancy | 2021-22 | 25000 | 2 Years | Mumbai University | Government | Click here to view |
3. | “A Study on digital Marketing tool Instagram and its implication on consumer buying behavior with special reference to Flipkart” | Prof Subhashini Naikar & Dr.Madhavi Nighoskar | Commerce & Economics | 2021-22 | 30000 | 2 Years | Mumbai University | Government | Click here to view |
4. | A Study on Impact on Non-Performing Assets on Profitability, Liquidity of Commercial Bank | Dr. Shiva Padme | 2017-18 | 30,000 | ONGOING | Mumbai University | Govermment | Click here to view | |
5. | Changes in the usage of the English language through the ‘selfing project’ by youngsters with specific reference to Social Media | Ms. Emelia Noronha | Business Communication | 2017-18 | 30,000 | 2017-2019 | Mumbai University | Govermment | Click here to view |
Want create site? Find Free WordPress Themes and plugins.
MINOR RESEARCH PROJECTS BY FACULTIES
Did you find apk for android? You can find new Free Android Games and apps.