2.1.1 |
a) First Year Admission List Year wise/ Programme wise
|
View Document |
b) Final Admission List as published by the HEI and endorsed by competent authority | View Document | |
2.1.2 | a) Final Admission List Indicating the Category as published by the HEI and signed by the competent authority. | View Document |
b) Letters issued by the State Govt. or Central Govt. indicating the reserved categories to be considered as per the State rule | View Document | |
2.3.1 | Additional Information to Student centric methods, such as experiential learning, participative
learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools |
View Document |
2.4.1 | List of Faculty | View Document |
2.4.2 | a) List of Faculty with NET/SET/SLET | View Document |
b) List of Faculty with having Ph.D. | View Document | |
2.5.1 | Mechanism of internal / external assessment is transparent and the grievance redressal system is time bound and efficient | View Document |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all programmes offered by the institution are stated and displayed on website | View Document |
2.6.2 | Attainment of POs and COs are evaluated | View Document |
2.6.3 | a) Result Sheet of the affiliating University | View Document |
b) Result Analysis | View Document |
Want create site? Find Free WordPress Themes and plugins.
Criteria II: Teaching Learning and Evaluation
Did you find apk for android? You can find new Free Android Games and apps.